Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas
or Magnitude 4.0 or Greater in the Rest of the World
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and
contributing networks in the last week (168 hours).
Magnitudes 4 and above are in bold font.
Magnitudes 6 and above are in red.
(Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list.
Times are in
Coordinated Universal Time (UTC).
Click on the word "map" to see a ten-degree tall map displaying the earthquake.
Click on an event's "DATE" to get a detailed report.
|
Update time = Sat Nov 19 14:35:11 UTC 2005
MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
map 3.0 2005/11/19 14:22:43 62.188 -148.179 25.0 CENTRAL ALASKA
MAP 6.5 2005/11/19 14:10:16 3.000 96.500 40.0 NORTHERN SUMATRA, INDONESIA
MAP 5.2 2005/11/19 12:40:06 48.691 -128.543 10.0 VANCOUVER ISLAND, CANADA REGION
map 3.9 2005/11/19 11:15:48 61.489 -149.743 43.1 SOUTHERN ALASKA
map 2.6 2005/11/19 07:19:34 63.394 -151.338 5.0 CENTRAL ALASKA
map 3.7 2005/11/19 04:51:19 60.468 -152.942 1.0 SOUTHERN ALASKA
map 3.8 2005/11/19 03:04:31 51.460 177.950 35.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.5 2005/11/19 01:52:00 57.325 -156.742 102.0 ALASKA PENINSULA
MAP 4.3 2005/11/19 01:18:39 61.494 -149.739 42.6 SOUTHERN ALASKA
map 2.9 2005/11/18 21:53:53 63.745 -151.242 1.0 CENTRAL ALASKA
map 3.5 2005/11/18 21:32:29 51.320 -174.677 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2005/11/18 21:30:42 35.148 142.275 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2005/11/18 18:56:57 26.464 96.501 107.5 MYANMAR
MAP 4.9 2005/11/18 16:45:08 -8.545 113.224 62.7 JAVA, INDONESIA
MAP 5.2 2005/11/18 16:36:01 51.061 158.023 47.5 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.0 2005/11/18 16:14:59 2.969 94.016 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 4.8 2005/11/18 14:57:26 36.495 70.174 210.8 HINDU KUSH REGION, AFGHANISTAN
map 3.5 2005/11/18 14:23:36 58.906 -152.411 62.1 KODIAK ISLAND REGION, ALASKA
map 2.8 2005/11/18 14:16:49 39.707 -120.426 9.2 NORTHERN CALIFORNIA
map 3.4 2005/11/18 09:57:00 61.707 -139.516 35.0 SOUTHERN YUKON TERRITORY, CANADA
map 2.5 2005/11/18 09:34:40 34.134 -117.020 5.7 SOUTHERN CALIFORNIA
MAP 4.8 2005/11/18 05:44:08 5.056 95.998 30.0 NORTHERN SUMATRA, INDONESIA
MAP 5.0 2005/11/18 04:34:04 14.651 123.246 46.9 LUZON, PHILIPPINES
MAP 5.2 2005/11/18 03:15:47 13.293 -89.119 84.6 OFFSHORE EL SALVADOR
map 2.5 2005/11/18 02:05:41 51.097 -179.796 15.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.6 2005/11/18 00:25:31 58.952 -154.409 140.0 ALASKA PENINSULA
MAP 4.4 2005/11/17 23:22:50 51.401 -178.496 56.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.6 2005/11/17 22:52:41 62.746 -143.333 1.0 CENTRAL ALASKA
MAP 4.5 2005/11/17 22:06:11 33.183 140.875 45.7 IZU ISLANDS, JAPAN REGION
MAP 5.2 2005/11/17 21:59:30 33.348 141.353 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
map 2.6 2005/11/17 19:52:35 17.922 -66.679 8.4 PUERTO RICO REGION
MAP 4.3 2005/11/17 19:48:20 -22.501 -67.817 141.8 POTOSI, BOLIVIA
MAP 6.9 2005/11/17 19:26:56 -22.263 -67.784 162.5 POTOSI, BOLIVIA
MAP 4.2 2005/11/17 18:54:34 51.008 -179.419 35.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.2 2005/11/17 18:07:10 31.286 141.514 62.7 IZU ISLANDS, JAPAN REGION
map 2.5 2005/11/17 17:39:36 41.920 -70.660 5.0 SOUTHERN NEW ENGLAND
map 3.1 2005/11/17 17:05:16 53.924 -163.827 25.0 UNIMAK ISLAND REGION, ALASKA
map 2.7 2005/11/17 14:46:08 64.246 -149.965 1.0 CENTRAL ALASKA
MAP 4.6 2005/11/17 12:38:04 37.911 145.002 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2005/11/17 12:26:39 38.184 144.786 23.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2005/11/17 12:19:58 12.034 -87.923 34.0 NEAR THE COAST OF NICARAGUA
map 2.5 2005/11/17 12:04:45 19.498 -156.323 6.5 HAWAII REGION, HAWAII
MAP 4.7 2005/11/17 10:02:43 -19.325 -175.948 201.6 TONGA
map 3.1 2005/11/17 09:45:14 61.698 -150.738 50.0 SOUTHERN ALASKA
map 3.5 2005/11/17 08:56:27 38.801 -122.780 4.0 NORTHERN CALIFORNIA
map 3.9 2005/11/17 08:55:06 38.814 -122.782 2.1 NORTHERN CALIFORNIA
map 2.6 2005/11/17 07:38:34 62.399 -150.539 50.0 CENTRAL ALASKA
MAP 4.3 2005/11/17 04:55:45 -24.735 179.838 516.6 SOUTH OF THE FIJI ISLANDS
map 2.5 2005/11/17 04:54:26 32.007 -115.006 6.0 SONORA, MEXICO
map 2.7 2005/11/17 04:51:45 32.019 -115.070 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.8 2005/11/17 04:16:31 -28.806 -62.824 607.7 SANTIAGO DEL ESTERO, ARGENTINA
MAP 4.9 2005/11/17 01:53:15 36.302 141.048 40.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2005/11/17 01:12:21 23.240 142.137 146.0 VOLCANO ISLANDS, JAPAN REGION
map 2.8 2005/11/17 01:10:09 19.419 -155.637 3.0 ISLAND OF HAWAII, HAWAII
map 2.8 2005/11/17 00:43:20 19.350 -155.500 10.5 ISLAND OF HAWAII, HAWAII
MAP 4.8 2005/11/16 23:48:34 23.273 142.309 30.4 VOLCANO ISLANDS, JAPAN REGION
MAP 4.6 2005/11/16 18:50:05 23.999 122.288 55.3 TAIWAN REGION
MAP 4.9 2005/11/16 16:51:03 52.103 -172.601 26.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.5 2005/11/16 16:12:45 46.197 -122.194 0.3 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.4 2005/11/16 14:22:01 -6.175 127.681 420.6 BANDA SEA
MAP 4.4 2005/11/16 14:07:42 49.997 -129.757 10.0 VANCOUVER ISLAND, CANADA REGION
map 2.6 2005/11/16 13:40:50 60.327 -140.285 1.0 SOUTHEASTERN ALASKA
MAP 4.9 2005/11/16 13:39:05 24.015 122.376 48.1 TAIWAN REGION
map 3.4 2005/11/16 13:12:52 53.651 -163.952 1.0 UNIMAK ISLAND REGION, ALASKA
map 2.9 2005/11/16 12:38:49 40.268 -124.341 6.9 NORTHERN CALIFORNIA
map 2.5 2005/11/16 12:06:39 19.198 -155.488 50.3 ISLAND OF HAWAII, HAWAII
MAP 4.5 2005/11/16 09:35:14 37.884 142.224 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2005/11/16 09:14:44 21.783 121.792 130.4 TAIWAN REGION
map 2.7 2005/11/16 09:14:11 31.887 -114.989 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.3 2005/11/16 07:21:32 -9.349 -78.465 60.7 NEAR THE COAST OF NORTHERN PERU
map 3.1 2005/11/16 04:02:47 56.938 -158.651 200.0 ALASKA PENINSULA
map 2.9 2005/11/16 03:11:33 37.099 -104.897 5.0 COLORADO
map 2.7 2005/11/16 02:42:49 60.680 -152.015 90.0 SOUTHERN ALASKA
MAP 4.7 2005/11/16 02:26:53 34.407 75.653 1.0 EASTERN KASHMIR
MAP 4.1 2005/11/16 02:13:20 18.472 -68.813 161.2 MONA PASSAGE
map 3.3 2005/11/16 01:33:39 19.245 -66.583 27.4 PUERTO RICO REGION
map 2.5 2005/11/16 00:22:52 62.643 -151.413 10.0 CENTRAL ALASKA
map 3.1 2005/11/16 00:06:02 59.748 -150.794 25.0 KENAI PENINSULA, ALASKA
map 3.3 2005/11/15 23:46:12 19.184 -66.602 45.7 PUERTO RICO REGION
MAP 5.8 2005/11/15 23:01:14 21.995 144.772 56.6 MARIANA ISLANDS REGION
MAP 4.8 2005/11/15 21:18:13 37.795 138.887 69.3 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 4.6 2005/11/15 20:47:18 5.504 -77.709 48.6 NEAR THE WEST COAST OF COLOMBIA
MAP 4.4 2005/11/15 20:44:02 35.845 70.737 95.2 HINDU KUSH REGION, AFGHANISTAN
MAP 5.7 2005/11/15 20:20:45 33.326 141.322 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2005/11/15 19:38:01 -6.470 130.557 15.0 BANDA SEA
map 3.7 2005/11/15 17:42:46 19.695 -65.404 57.8 PUERTO RICO REGION
MAP 4.2 2005/11/15 16:41:33 45.826 27.199 29.6 ROMANIA
map 2.8 2005/11/15 16:37:13 63.597 -150.899 1.0 CENTRAL ALASKA
map 3.0 2005/11/15 16:18:24 59.974 -145.500 15.0 GULF OF ALASKA
MAP 4.4 2005/11/15 15:51:02 5.997 -77.040 35.0 NEAR THE WEST COAST OF COLOMBIA
map 2.8 2005/11/15 15:48:46 60.024 -145.493 20.0 SOUTHERN ALASKA
MAP 4.6 2005/11/15 15:38:11 14.660 -93.310 23.0 OFFSHORE CHIAPAS, MEXICO
MAP 4.4 2005/11/15 13:23:38 -7.087 155.502 122.5 SOLOMON ISLANDS
MAP 4.6 2005/11/15 13:02:28 -6.746 148.255 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
map 2.9 2005/11/15 11:57:24 51.400 -179.321 180.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 3.0 2005/11/15 10:27:06 51.198 -178.362 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2005/11/15 09:08:37 28.814 139.819 366.3 BONIN ISLANDS, JAPAN REGION
map 2.7 2005/11/15 06:55:05 46.196 -122.189 0.7 MOUNT ST. HELENS AREA, WASHINGTON
map 2.7 2005/11/15 05:18:02 35.537 -120.849 6.8 CENTRAL CALIFORNIA
map 3.0 2005/11/15 04:09:52 18.515 -66.985 98.2 PUERTO RICO REGION
MAP 4.2 2005/11/15 03:59:27 51.897 178.435 124.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2005/11/15 03:34:49 -20.378 -173.837 50.0 TONGA
map 2.6 2005/11/15 02:04:34 53.707 -165.775 40.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.5 2005/11/15 01:55:40 60.849 -150.513 35.0 KENAI PENINSULA, ALASKA
map 3.5 2005/11/15 01:48:48 43.203 -127.705 10.0 OFF THE COAST OF OREGON
map 3.1 2005/11/15 01:17:07 39.485 -111.493 3.0 UTAH
map 2.6 2005/11/15 01:16:40 39.466 -111.499 10.2 UTAH
map 3.8 2005/11/14 23:34:34 43.102 -128.139 10.0 OFF THE COAST OF OREGON
map 3.4 2005/11/14 22:00:15 32.977 -116.317 12.9 SOUTHERN CALIFORNIA
MAP 7.0 2005/11/14 21:38:52 38.101 144.925 11.0 OFF THE EAST COAST OF HONSHU, JAPAN
map 3.0 2005/11/14 20:35:18 39.485 -111.491 0.4 UTAH
map 3.0 2005/11/14 20:25:53 39.476 -111.505 9.0 UTAH
map 3.0 2005/11/14 19:31:04 35.047 -119.066 19.7 CENTRAL CALIFORNIA
map 3.0 2005/11/14 17:33:54 51.764 -173.339 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.6 2005/11/14 16:49:46 19.304 -155.215 8.9 ISLAND OF HAWAII, HAWAII
map 2.9 2005/11/14 16:08:58 35.633 -118.430 6.7 CENTRAL CALIFORNIA
map 2.5 2005/11/14 15:56:36 63.623 -147.189 1.0 CENTRAL ALASKA
map 3.3 2005/11/14 15:36:59 19.133 -66.828 26.4 PUERTO RICO REGION
map 3.3 2005/11/14 15:21:35 19.134 -66.826 25.0 PUERTO RICO REGION
map 3.9 2005/11/14 13:16:20 56.300 -157.000 10.6 ALASKA PENINSULA
MAP 4.7 2005/11/14 12:57:30 -43.810 41.529 10.0 PRINCE EDWARD ISLANDS REGION
map 2.9 2005/11/14 09:00:16 38.830 -122.807 3.6 NORTHERN CALIFORNIA
MAP 4.8 2005/11/14 07:43:42 18.442 -95.667 52.0 VERACRUZ, MEXICO
map 2.6 2005/11/14 07:26:10 46.196 -122.190 0.1 MOUNT ST. HELENS AREA, WASHINGTON
map 3.1 2005/11/14 03:06:38 60.648 -151.937 70.0 KENAI PENINSULA, ALASKA
map 2.9 2005/11/14 02:18:14 38.793 -122.802 4.9 NORTHERN CALIFORNIA
map 3.0 2005/11/14 01:15:30 51.291 -177.561 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 3.8 2005/11/13 23:30:35 38.040 -118.613 8.8 NEVADA
MAP 4.4 2005/11/13 23:24:57 36.579 70.643 192.5 HINDU KUSH REGION, AFGHANISTAN
map 2.6 2005/11/13 23:19:05 51.389 179.397 200.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2005/11/13 23:18:32 -18.633 -69.294 81.9 TARAPACA, CHILE
map 2.6 2005/11/13 21:16:18 33.189 -116.045 2.1 SOUTHERN CALIFORNIA
MAP 4.6 2005/11/13 20:49:11 -16.446 -71.143 131.2 SOUTHERN PERU
map 2.7 2005/11/13 18:56:40 52.199 -167.935 32.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.6 2005/11/13 16:22:55 41.071 -121.487 31.8 NORTHERN CALIFORNIA
map 3.1 2005/11/13 16:10:53 60.777 -149.677 29.0 KENAI PENINSULA, ALASKA
map 3.5 2005/11/13 14:53:51 41.074 -121.481 0.7 NORTHERN CALIFORNIA
MAP 4.6 2005/11/13 14:48:41 23.247 141.790 88.4 VOLCANO ISLANDS, JAPAN REGION
MAP 4.5 2005/11/13 13:46:02 -20.720 -178.647 580.2 FIJI REGION
MAP 4.4 2005/11/13 12:52:48 21.758 143.715 210.8 MARIANA ISLANDS REGION
MAP 5.9 2005/11/13 10:24:58 -3.109 128.933 20.0 SERAM, INDONESIA
MAP 4.9 2005/11/13 09:47:32 -35.047 78.685 10.0 MID-INDIAN RIDGE
map 2.6 2005/11/13 09:39:27 54.837 -163.301 2.8 UNIMAK ISLAND REGION, ALASKA
MAP 4.5 2005/11/13 09:27:20 51.085 178.851 49.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.6 2005/11/13 05:35:48 20.869 -155.605 6.8 HAWAII REGION, HAWAII
map 2.8 2005/11/13 05:01:26 51.985 -179.428 164.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4 2005/11/13 04:42:32 -24.000 -66.967 156.2 SALTA, ARGENTINA
MAP 4.5 2005/11/13 03:39:30 -20.541 -178.617 508.7 FIJI REGION
MAP 5.2 2005/11/13 02:34:35 -31.439 -179.709 222.2 KERMADEC ISLANDS REGION
map 2.7 2005/11/13 00:38:41 63.002 -151.005 126.7 CENTRAL ALASKA
map 2.9 2005/11/13 00:38:34 51.360 178.297 9.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.0 2005/11/12 23:36:21 61.471 -149.738 43.1 SOUTHERN ALASKA
map 2.6 2005/11/12 23:06:46 58.364 -154.675 1.0 ALASKA PENINSULA
MAP 4.9 2005/11/12 22:38:43 1.346 97.121 43.1 NIAS REGION, INDONESIA
MAP 4.2 2005/11/12 21:36:22 36.325 71.670 128.1 PAKISTAN
MAP 4.7 2005/11/12 20:34:41 1.630 99.144 30.0 NORTHERN SUMATRA, INDONESIA
map 2.6 2005/11/12 19:39:31 37.272 -119.368 30.4 CENTRAL CALIFORNIA
MAP 4.9 2005/11/12 19:17:53 -15.065 -174.887 226.3 TONGA
MAP 5.3 2005/11/12 18:54:14 1.884 97.009 30.0 NIAS REGION, INDONESIA
map 2.5 2005/11/12 18:25:02 59.675 -145.540 10.0 GULF OF ALASKA
MAP 4.5 2005/11/12 17:03:18 -18.622 -177.626 624.7 FIJI REGION
MAP 5.0 2005/11/12 17:01:37 68.931 -17.139 10.0 ICELAND REGION
Most recent earthquakes are at the top of this list.
Back to world earthquake map
DISCLAIMER - The maps and lists show events which have been located by the USGS
and contributing agencies within the last 7 days. They should not be considered to
be complete lists of all events M2.5+ in the US and adjacent areas and especially
should not be considered to be complete lists of all events M4.0+ in the world.
The World Data Center for Seismology, Denver (a part of the USGS National Earthquake
Information Center) continues to receive data from observatories throughout the world
for several months after the events occurred, and using those data, adds new events
and revises existing events in later publications. For a description of these later
publications and the data available, see
http://neic.usgs.gov/neis/data_services/ftp_files.html.
|